The KAUP hook-on Fork Positioner T466Z has been specially designed with optimised visibility and residual capacity. This attachment is manufactured from proven components and is suitable for moderately heavy duty tasks. Fork Positioners are particularly effective when different sizes of loads are regularly transported or different kinds of transportation is used.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | S mm | ISO | V mm | CofG Z mm | CofG Y mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T466BZ | 1.600 | 500 | 170-710 | 880 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 255 | 150 | 231 | On request | |
1,5T466BZ | 1.600 | 500 | 170-810 | 980 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 251 | 151 | 237 | On request | |
1,5T466BZ | 1.600 | 500 | 170-870 | 1.040 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 248 | 152 | 240 | On request | |
1,5T466BZ | 1.600 | 500 | 170-970 | 1.150 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 243 | 153 | 246 | On request | |
2T466BZ | 2.500 | 500 | 130-670 | 880 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 295 | 134 | 267 | On request | |
2T466BZ | 2.500 | 500 | 130-770 | 980 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 292 | 135 | 271 | On request | |
2T466BZ | 2.500 | 500 | 130-830 | 1.040 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 287 | 136 | 274 | On request | |
2T466BZ | 2.500 | 500 | 130-930 | 1.150 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 282 | 138 | 280 | On request | |
2T466BZ | 2.500 | 500 | 130-1.130 | 1.350 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 274 | 140 | 292 | On request | |
2T466BZ | 2.500 | 500 | 130-1.230 | 1.450 | 45 | 120 | 1.200 | ±100 | 2 | 123 | 265 | 143 | 323 | On request | |
2T466BZ | 2.500 | 500 | 130-1.330 | 1.550 | 45 | 120 | 1.200 | ±100 | 2 | 123 | 262 | 145 | 331 | On request | |
2T466BZ | 2.500 | 500 | 130-1.430 | 1.650 | 45 | 120 | 1.200 | ±100 | 2 | 123 | 257 | 149 | 339 | On request | |
2,5T466BZ | 2.500 | 600 | 130-830 | 1.040 | 50 | 120 | 1.200 | ±100 | 2 | 128 | 279 | 136 | 317 | On request | |
2,5T466BZ | 2.500 | 600 | 130-930 | 1.150 | 50 | 120 | 1.200 | ±100 | 2 | 128 | 274 | 138 | 325 | On request | |
3,5T466BZ | 3.500 | 500 | 130-830 | 1.040 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 293 | 166 | 372 | On request | |
3,5T466BZ | 3.500 | 500 | 130-930 | 1.150 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 288 | 168 | 380 | On request | |
3,5T466BZ | 3.500 | 500 | 130-1.030 | 1.250 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 284 | 170 | 388 | On request | |
3,5T466BZ | 3.500 | 500 | 130-1.130 | 1.350 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 280 | 171 | 395 | On request | |
3,5T466BZ | 3.500 | 500 | 130-1.230 | 1.450 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 276 | 173 | 402 | On request | |
3,5T466BZ | 3.500 | 500 | 130-1.330 | 1.550 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 272 | 174 | 409 | On request | |
3,5T466BZ | 3.500 | 500 | 130-1.430 | 1.650 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 268 | 176 | 416 | On request | |
4,5T466BZ | 5.000 | 500 | 130-930 | 1.150 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 285 | 170 | 450 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.130 | 1.350 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 275 | 173 | 468 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.230 | 1.460 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 270 | 175 | 479 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.310 | 1.550 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 267 | 176 | 488 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.430 | 1.650 | 60 | 150 | 1.200 | ±100 | 3 | 136 | 248 | 185 | 523 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.530 | 1.750 | 60 | 150 | 1.200 | ±100 | 3 | 136 | 243 | 187 | 536 | On request | |
4,5T466BZ | 5.000 | 500 | 130-1.630 | 1.850 | 60 | 150 | 1.200 | ±100 | 3 | 136 | 238 | 190 | 549 | On request | |
4,8T466BZ | 5.000 | 600 | 130-930 | 1.150 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 311 | 162 | 491 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.130 | 1.350 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 302 | 165 | 510 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.230 | 1.460 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 298 | 167 | 521 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.310 | 1.550 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 294 | 169 | 530 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.430 | 1.650 | 70 | 150 | 1.200 | ±100 | 3 | 136 | 275 | 177 | 574 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.530 | 1.750 | 70 | 150 | 1.200 | ±100 | 3 | 136 | 280 | 179 | 587 | On request | |
4,8T466BZ | 5.000 | 600 | 130-1.630 | 1.850 | 70 | 150 | 1.200 | ±100 | 3 | 136 | 285 | 182 | 600 | On request | |
6T466Z | 6.000 | 600 | 200-1.110 | 1.350 | 70 | 150 | 1.200 | ±100 | 4 | 151 | 280 | 225 | 620 | On request | |
6T466Z | 6.000 | 600 | 200-1.200 | 1.460 | 70 | 150 | 1.200 | ±100 | 4 | 151 | 277 | 226 | 630 | On request | |
6T466Z | 6.000 | 600 | 200-1.400 | 1.650 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 269 | 232 | 655 | On request | |
6T466Z | 6.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 262 | 235 | 682 | On request | |
8T466Z | 8.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 262 | 235 | 682 | On request | |
8T466Z | 8.000 | 600 | 200-1.800 | 2.060 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 256 | 238 | 704 | On request | |
8T466Z | 8.000 | 600 | 200-2.000 | 2.260 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 250 | 240 | 725 | On request | |
8T466Z | 8.000 | 600 | 210-2.060 | 2.400 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 247 | 242 | 741 | On request | |
10T466Z | 8.000 | 900 | 160-1.790 | 2.060 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 276 | 245 | 1.025 | On request | |
10T466Z | 8.000 | 900 | 160-1.960 | 2.260 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 272 | 247 | 1.050 | On request | |
10T466Z | 8.000 | 900 | 160-2.060 | 2.400 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 269 | 248 | 1.070 | On request | |
10T466Z | 8.000 | 1.100 | 160-1.790 | 2.060 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 286 | 240 | 1.075 | On request | |
10T466Z | 8.000 | 1.100 | 160-1.960 | 2.260 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 283 | 242 | 1.100 | On request | |
10T466Z | 8.000 | 1.100 | 160-2.060 | 2.400 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 280 | 243 | 1.120 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.