The KAUP hook-on Fork Positioner T160Z is an economical Fork Positioner with welded or screwed on forks offering an excellent view to the fork tips and load. Therefore the achievable residual capacities are very good. Fork Positioners are particularly effective when different sizes of loads are regularly transported or different kinds of transportation is used.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | CofG Y mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T160BZ | 1.600 | 500 | 170-710 | 880 | 40 | 100 | 1.200 | 2 | 71 | 251 | 132 | 205 | On request | |
1,5T160BZ | 1.600 | 500 | 170-810 | 980 | 40 | 100 | 1.200 | 2 | 71 | 245 | 134 | 209 | On request | |
1,5T160BZ | 1.600 | 500 | 170-870 | 1.040 | 40 | 100 | 1.200 | 2 | 71 | 240 | 135 | 213 | On request | |
1,5T160BZ | 1.600 | 500 | 170-970 | 1.150 | 40 | 100 | 1.200 | 2 | 71 | 234 | 137 | 219 | On request | |
2T160BZ | 2.500 | 500 | 130-670 | 880 | 45 | 120 | 1.200 | 2 | 71 | 289 | 116 | 240 | On request | |
2T160BZ | 2.500 | 500 | 130-770 | 980 | 45 | 120 | 1.200 | 2 | 71 | 284 | 118 | 244 | On request | |
2T160BZ | 2.500 | 500 | 130-830 | 1.040 | 45 | 120 | 1.200 | 2 | 71 | 280 | 120 | 247 | On request | |
2T160BZ | 2.500 | 500 | 130-930 | 1.150 | 45 | 120 | 1.200 | 2 | 71 | 273 | 122 | 253 | On request | |
2T160BZ | 2.500 | 500 | 130-1.130 | 1.350 | 45 | 120 | 1.200 | 2 | 71 | 263 | 125 | 265 | On request | |
2T160BZ | 2.500 | 500 | 130-1.230 | 1.450 | 45 | 120 | 1.200 | 2 | 71 | 258 | 127 | 271 | On request | |
2T160BZ | 2.500 | 500 | 130-1.330 | 1.550 | 45 | 120 | 1.200 | 2 | 71 | 253 | 129 | 277 | On request | |
2T160BZ | 2.500 | 500 | 130-1.430 | 1.650 | 45 | 120 | 1.200 | 2 | 71 | 248 | 131 | 283 | On request | |
2,5T160BZ | 2.500 | 600 | 130-830 | 1.040 | 50 | 120 | 1.200 | 2 | 71 | 274 | 126 | 266 | On request | |
2,5T160BZ | 2.500 | 600 | 130-930 | 1.150 | 50 | 120 | 1.200 | 2 | 71 | 269 | 128 | 272 | On request | |
3,5T160BZ | 3.600 | 500 | 130-830 | 1.040 | 50 | 150 | 1.200 | 3 | 71 | 308 | 126 | 302 | On request | |
3,5T160BZ | 3.600 | 500 | 130-930 | 1.150 | 50 | 150 | 1.200 | 3 | 71 | 303 | 129 | 307 | On request | |
3,5T160BZ | 3.600 | 500 | 130-1.030 | 1.250 | 50 | 150 | 1.200 | 3 | 71 | 300 | 131 | 312 | On request | |
3,5T160BZ | 3.600 | 500 | 130-1.130 | 1.350 | 50 | 150 | 1.200 | 3 | 71 | 292 | 133 | 317 | On request | |
3,5T160BZ | 3.600 | 500 | 130-1.230 | 1.450 | 50 | 150 | 1.200 | 3 | 71 | 295 | 135 | 322 | On request | |
3,5T160BZ | 3.600 | 500 | 130-1.330 | 1.550 | 50 | 150 | 1.200 | 3 | 71 | 292 | 138 | 327 | On request | |
3,5T160BZ | 3.600 | 500 | 130-1.430 | 1.650 | 50 | 150 | 1.200 | 3 | 71 | 290 | 140 | 332 | On request | |
4,5T160BZ | 5.000 | 500 | 130-930 | 1.150 | 60 | 150 | 1.200 | 3 | 84 | 275 | 144 | 403 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.130 | 1.350 | 60 | 150 | 1.200 | 3 | 84 | 264 | 149 | 421 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.230 | 1.460 | 60 | 150 | 1.200 | 3 | 84 | 258 | 152 | 433 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.310 | 1.550 | 60 | 150 | 1.200 | 3 | 84 | 253 | 154 | 439 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.430 | 1.650 | 60 | 150 | 1.200 | 3 | 84 | 248 | 157 | 450 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.530 | 1.750 | 60 | 150 | 1.200 | 3 | 84 | 244 | 160 | 458 | On request | |
4,5T160BZ | 5.000 | 500 | 130-1.630 | 1.850 | 60 | 150 | 1.200 | 3 | 84 | 240 | 162 | 467 | On request | |
4,8T160BZ | 5.000 | 600 | 130-930 | 1.150 | 70 | 150 | 1.200 | 3 | 84 | 300 | 138 | 444 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.130 | 1.350 | 70 | 150 | 1.200 | 3 | 84 | 291 | 143 | 462 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.230 | 1.460 | 70 | 150 | 1.200 | 3 | 84 | 286 | 147 | 471 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.310 | 1.550 | 70 | 150 | 1.200 | 3 | 84 | 280 | 150 | 480 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.430 | 1.650 | 70 | 150 | 1.200 | 3 | 84 | 275 | 153 | 492 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.530 | 1.750 | 70 | 150 | 1.200 | 3 | 84 | 271 | 156 | 504 | On request | |
4,8T160BZ | 5.000 | 600 | 130-1.630 | 1.850 | 70 | 150 | 1.200 | 3 | 84 | 267 | 158 | 517 | On request | |
6T160Z | 6.000 | 600 | 200-1.110 | 1.350 | 70 | 150 | 1.200 | 4 | 111 | 257 | 192 | 522 | On request | |
6T160Z | 6.000 | 600 | 200-1.200 | 1.460 | 70 | 150 | 1.200 | 4 | 111 | 252 | 194 | 534 | On request | |
6T160Z | 6.000 | 600 | 200-1.400 | 1.650 | 70 | 150 | 1.200 | 4 | 111 | 245 | 199 | 554 | On request | |
6T160Z | 6.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | 4 | 111 | 237 | 204 | 576 | On request | |
8T160Z | 8.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | 4 | 111 | 237 | 204 | 576 | On request | |
8T160Z | 8.000 | 600 | 200-1.800 | 2.060 | 70 | 150 | 1.200 | 4 | 111 | 230 | 208 | 597 | On request | |
8T160Z | 8.000 | 600 | 200-2.000 | 2.260 | 70 | 150 | 1.200 | 4 | 111 | 224 | 212 | 618 | On request | |
8T160Z | 8.000 | 600 | 210-2.060 | 2.400 | 70 | 150 | 1.200 | 4 | 111 | 220 | 214 | 629 | On request | |
10T160Z | 8.000 | 900 | 100-1.730 | 2.060 | 70 | 200 | 1.200 | 4 | 138 | 253 | 212 | 877 | On request | |
10T160Z | 8.000 | 900 | 100-1.900 | 2.260 | 70 | 200 | 1.200 | 4 | 138 | 247 | 216 | 905 | On request | |
10T160Z | 8.000 | 900 | 100-2.000 | 2.400 | 70 | 200 | 1.200 | 4 | 138 | 243 | 218 | 924 | On request | |
10T160Z | 8.000 | 1.100 | 100-1.730 | 2.060 | 80 | 200 | 1.200 | 4 | 138 | 242 | 219 | 900 | On request | |
10T160Z | 8.000 | 1.100 | 100-1.900 | 2.260 | 80 | 200 | 1.200 | 4 | 138 | 236 | 221 | 928 | On request | |
10T160Z | 8.000 | 1.100 | 100-2.000 | 2.400 | 80 | 200 | 1.200 | 4 | 138 | 232 | 223 | 947 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.