The robust KAUP Fork Positioner T410Z is the alternative to Fork Positioner T466B when a large opening range is required on a small construction width. This attachment is ideal for heavy duty operation and is supplied without forks. Numerous individual configurations are possible.
Model | Cap. kg | LCD mm | S mm | A mm | B mm | C mm | ISO | V mm | CofG Z mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
1T410Z | 1.500 | 500 | ±100 | 540-1.500 | 750 | 240 | 2 | 183 | 89 | 173 | |
1T410Z | 1.500 | 500 | ±100 | 540-1.720 | 970 | 240 | 2 | 183 | 87 | 196 | |
1T410Z | 1.500 | 500 | ±100 | 550-1.900 | 1.130 | 240 | 2 | 183 | 87 | 206 | |
1T410Z | 1.500 | 500 | ±100 | 530-1.930 | 1.200 | 240 | 2 | 183 | 86 | 211 | |
1,6T410Z | 2.300 | 500 | ±100 | 530-1.710 | 1.040 | 240 | 2 | 188 | 86 | 231 | |
1,6T410Z | 2.300 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 2 | 188 | 85 | 237 | |
1,6T410Z | 2.300 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 2 | 188 | 85 | 250 | |
2,5T410Z | 2.800 | 500 | ±100 | 530-1.710 | 1.040 | 240 | 2 | 198 | 91 | 245 | |
2,5T410Z | 2.800 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 2 | 198 | 90 | 251 | |
2,5T410Z | 2.800 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 2 | 198 | 89 | 264 | |
2,5T410Z | 3.000 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 3 | 208 | 84 | 281 | |
2,5T410Z | 3.000 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 3 | 208 | 84 | 295 | |
3T410Z | 3.600 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 2 | 223 | 95 | 374 | |
3T410Z | 3.600 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 2 | 223 | 94 | 392 | |
3T410Z | 3.600 | 500 | ±100 | 550-2.170 | 1.460 | 240 | 2 | 223 | 94 | 403 | |
3T410Z | 3.600 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 3 | 223 | 95 | 374 | |
3T410Z | 3.600 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 3 | 223 | 94 | 392 | |
3T410Z | 3.600 | 500 | ±100 | 550-2.170 | 1.460 | 240 | 3 | 223 | 94 | 403 | |
4T410Z | 4.150 | 500 | ±100 | 560-1.860 | 1.130 | 240 | 3 | 233 | 100 | 420 | |
4T410Z | 4.150 | 500 | ±100 | 560-2.060 | 1.330 | 240 | 3 | 233 | 99 | 440 | |
4T410Z | 4.150 | 500 | ±100 | 550-2.170 | 1.460 | 240 | 3 | 233 | 99 | 452 | |
4,5T410Z | 5.000 | 500 | ±100 | 580-1.930 | 1.200 | 240 | 3 | 258 | 114 | 497 | |
4,5T410Z | 5.000 | 500 | ±100 | 540-1.980 | 1.330 | 240 | 3 | 258 | 113 | 515 | |
4,5T410Z | 5.000 | 500 | ±100 | 470-1.970 | 1.460 | 240 | 3 | 258 | 112 | 532 | |
4,5T410Z | 5.000 | 500 | ±100 | 580-2.280 | 1.550 | 240 | 3 | 258 | 112 | 547 | |
4,8T410Z | 5.000 | 600 | ±100 | 580-1.930 | 1.200 | 240 | 3 | 253 | 113 | 499 | |
4,8T410Z | 5.000 | 600 | ±100 | 540-1.980 | 1.330 | 240 | 3 | 253 | 112 | 513 | |
4,8T410Z | 5.000 | 600 | ±100 | 470-1.970 | 1.460 | 240 | 3 | 253 | 112 | 527 | |
4,8T410Z | 5.000 | 600 | ±100 | 580-2.280 | 1.550 | 240 | 3 | 253 | 111 | 541 | |
5T410Z | 6.200 | 600 | ±160 | 530-2.160 | 1.550 | 260 | 4 | 260 | 99 | 610 | |
5T410Z | 6.200 | 600 | ±160 | 800-2.700 | 1.550 | 260 | 4 | 260 | 102 | 670 | |
5T410Z | 6.200 | 600 | ±160 | 530-2.430 | 1.820 | 260 | 4 | 260 | 99 | 643 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.