T466BIZ Fork Positioner

with independent sideshift - 2 hydraulic functions


The KAUP integrated Fork Positioner T466BIZ has been specially designed with optimised visibility and residual capacity. This attachment is manufactured from proven components and is suitable for moderately heavy duty tasks. Fork Positioners are particularly effective when different sizes of loads are regularly transported or different kinds of transportation is used.

  • For moderately heavy operation - complete program with capacities of up to 10 tons
  • Very good residual capacity
  • Excellent visibility
  • Supplied with welded forks
  • Supplied optionally with screw on forks for wear intensive operation (A-version)
  • Independent sideshift serially
Model Cap. kg LCD mm A mm B mm D mm E mm G mm S mm V mm CofG Z mm CofG Y mm Weight kg Price €
1,5T466BIZ 1.600 500 170-870 1.040 40 100 1.200 ±100 108 236 218 249 On request
1,5T466BIZ 1.600 500 170-970 1.150 40 100 1.200 ±100 108 231 220 256 On request
2T466BIZ 2.500 500 130-830 1.040 45 120 1.200 ±100 108 275 204 284 On request
2T466BIZ 2.500 500 130-930 1.150 45 120 1.200 ±100 108 269 206 291 On request
2,5T466BIZ 2.500 600 130-830 1.040 50 120 1.200 ±100 108 282 202 298 On request
2,5T466BIZ 2.500 600 130-930 1.150 50 120 1.200 ±100 108 277 203 305 On request
3,5T466BIZ 3.500 500 130-930 1.150 50 150 1.200 ±100 108 255 242 359 On request
3,5T466BIZ 3.500 500 130-1.130 1.350 50 150 1.200 ±100 108 250 245 372 On request
4,5T466BIZ 5.000 500 130-1.130 1.350 60 150 1.200 ±100 121 262 249 485 On request
4,5T466BIZ 5.000 500 130-1.310 1.550 60 150 1.200 ±100 121 246 255 525 On request
4,8T466BIZ 5.000 600 130-1.130 1.350 70 150 1.200 ±100 121 291 241 528 On request
4,8T466BIZ 5.000 600 130-1.310 1.550 70 150 1.200 ±100 121 273 247 568 On request
6T466BIZ 6.000 600 200-1.200 1.460 70 150 1.200 ±100 146 258 352 676 On request
6T466BIZ 6.000 600 200-1.400 1.650 70 150 1.200 ±160 146 250 356 702 On request
6T466BIZ 6.000 600 200-1.600 1.860 70 150 1.200 ±160 146 240 362 741 On request
8T466BIZ 8.000 600 200-1.600 1.860 70 150 1.200 ±160 146 240 362 741 On request
8T466BIZ 8.000 600 200-1.800 2.060 70 150 1.200 ±160 146 233 366 771 On request
8T466BIZ 8.000 600 200-2.000 2.260 70 150 1.200 ±160 146 218 372 835 On request
8T466BIZ 8.000 600 210-2.060 2.400 70 150 1.200 ±160 146 212 376 866 On request
10T466BIZ 8.000 900 160-1.790 2.060 70 200 1.200 ±160 201 246 385 1.191 On request
10T466BIZ 8.000 900 160-1.960 2.260 70 200 1.200 ±160 201 238 389 1.250 On request
10T466BIZ 8.000 900 160-2.060 2.400 70 200 1.200 ±160 201 233 390 1.288 On request
10T466BIZ 8.000 1.100 160-1.790 2.060 80 200 1.200 ±160 201 256 381 1.240 On request
10T466BIZ 8.000 1.100 160-1.960 2.260 80 200 1.200 ±160 201 248 384 1.299 On request
10T466BIZ 8.000 1.100 160-2.060 2.400 80 200 1.200 ±160 201 244 386 1.337 On request
Related Products
T156 Sideshifter with Fork Adjustment
T156 Sideshifter with Fork Adjustment
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T163SN Fork Positioner
T163SN Fork Positioner
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T160 Fork Positioner
T160 Fork Positioner
with valveblock sideshift dependent on the opening range - without forks - for forks acc. to ISO 2330, 2 hydraulic function
T160BI Fork Positioner
T160BI Fork Positioner
with valveblock sideshift dependent on the opening range - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T160ITW Fork Positioner
T160ITW Fork Positioner
with valveblock sideshift dependent on the opening range - without forks, for forks with quick release system 'Terminal West' - 2 hydraulic functions
T160Z Fork Positioner
T160Z Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T160IZ Fork Positioner
T160IZ Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T466 Fork Positioner
T466 Fork Positioner
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T466BI Fork Positioner
T466BI Fork Positioner
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T466Z Fork Positioner
T466Z Fork Positioner
with independent sideshift - 2 hydraulic functions
2T466ZH Fork Positioner
2T466ZH Fork Positioner
without sideshift - 1 hydraulic function
T410Z Fork Positioner
T410Z Fork Positioner
with independent sideshift, 2 hydraulic functions - without forks - for forks acc. to ISO 2330
T411Z Fork Positioner
T411Z Fork Positioner
with independent sideshift - 2 hydraulic functions
T411BZ Fork Positioner
T411BZ Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T411BZI Fork Positioner
T411BZI Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T411ZR Fork Positioner
T411ZR Fork Positioner
with independent sideshift - 2 hydraulic functions
T456BZ Rotating Fork Positioner
T456BZ Rotating Fork Positioner
Rotation 360° continuous - 2 hydraulic functions
T456ZG Rotating Fork Positioner
T456ZG Rotating Fork Positioner
Rotation 360° continuous - 2 hydraulic functions