The KAUP Fork Positioner T160 offers an excellent view to the fork tips and the load as well as a favourable lost load centre. Therefore the achievable residual capacity is very good. The qualities of this attachment are particularly effective when different sizes of loads are regularly transported.
Model | Cap. kg | LCD mm | A mm | A1 mm | A2 mm | B mm | C mm | mm | ISO | V mm | CofG Z mm | CofG Y mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T160B | 2.500 | 500 | 150-690 | 250-790 | 320-860 | 880 | 240 | 120 | 2 | 96 | 32 | 237 | 110 | |
2T160B | 2.500 | 500 | 150-790 | 250-890 | 320-960 | 980 | 240 | 120 | 2 | 96 | 32 | 235 | 115 | |
2T160B | 2.500 | 500 | 150-850 | 250-950 | 320-1.020 | 1.040 | 240 | 120 | 2 | 96 | 32 | 234 | 119 | |
2T160B | 2.500 | 500 | 150-950 | 250-1.050 | 320-1.120 | 1.150 | 240 | 120 | 2 | 96 | 31 | 232 | 125 | |
2T160B | 2.500 | 500 | 150-1.150 | 250-1.250 | 320-1.320 | 1.350 | 240 | 120 | 2 | 96 | 31 | 230 | 137 | |
2T160B | 2.500 | 500 | 150-1.250 | 250-1.350 | 320-1.420 | 1.450 | 240 | 120 | 2 | 96 | 31 | 228 | 143 | |
2T160B | 2.500 | 500 | 150-1.350 | 250-1.450 | 320-1.520 | 1.550 | 240 | 120 | 2 | 96 | 30 | 227 | 149 | |
2T160B | 2.500 | 500 | 150-1.450 | 250-1.550 | 320-1.620 | 1.650 | 240 | 120 | 2 | 96 | 29 | 224 | 155 | |
2,5T160B | 2.500 | 600 | 150-850 | 250-950 | 320-1.020 | 1.040 | 240 | 120 | 2 | 96 | 30 | 244 | 124 | |
2,5T160B | 2.500 | 600 | 150-950 | 250-1.050 | 320-1.120 | 1.150 | 240 | 120 | 2 | 96 | 30 | 242 | 130 | |
3,5T160B | 3.600 | 500 | 180-880 | 250-950 | 320-1.020 | 1.040 | 240 | 130 | 3 | 101 | 38 | 258 | 119 | |
3,5T160B | 3.600 | 500 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 240 | 130 | 3 | 101 | 37 | 257 | 125 | |
3,5T160B | 3.600 | 500 | 180-1.080 | 250-1.150 | 320-1.220 | 1.250 | 240 | 130 | 3 | 101 | 37 | 257 | 131 | |
3,5T160B | 3.600 | 500 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 240 | 130 | 3 | 101 | 37 | 257 | 137 | |
3,5T160B | 3.600 | 500 | 180-1.280 | 250-1.350 | 320-1.420 | 1.450 | 240 | 130 | 3 | 101 | 36 | 255 | 143 | |
3,5T160B | 3.600 | 500 | 180-1.380 | 250-1.450 | 320-1.520 | 1.550 | 240 | 130 | 3 | 101 | 35 | 255 | 149 | |
3,5T160B | 3.600 | 500 | 180-1.480 | 250-1.550 | 320-1.620 | 1.650 | 240 | 130 | 3 | 101 | 34 | 254 | 155 | |
4,8T160B | 5.000 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 255 | 150 | 3 | 111 | 42 | 252 | 196 | |
4,8T160B | 5.000 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 255 | 150 | 3 | 111 | 41 | 253 | 214 | |
4,8T160B | 5.000 | 600 | 180-1.280 | 250-1.350 | 320-1.420 | 1.460 | 255 | 150 | 3 | 111 | 40 | 253 | 223 | |
4,8T160B | 5.000 | 600 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 255 | 150 | 3 | 111 | 40 | 254 | 232 | |
4,8T160B | 5.000 | 600 | 180-1.480 | 250-1.550 | 320-1.620 | 1.650 | 255 | 150 | 3 | 111 | 40 | 254 | 246 | |
4,8T160B | 5.000 | 600 | 180-1.580 | 250-1.650 | 320-1.720 | 1.750 | 255 | 150 | 3 | 111 | 39 | 255 | 260 | |
4,8T160B | 5.000 | 600 | 180-1.680 | 250-1.750 | 320-1.820 | 1.850 | 255 | 150 | 3 | 111 | 39 | 255 | 274 | |
6T160 | 6.000 | 600 | 260-1.060 | 350-1.150 | 440-1.240 | 1.350 | 330 | 150 | 4 | 136 | 51 | 323 | 261 | |
6T160 | 6.000 | 600 | 260-1.170 | 350-1.260 | 440-1.350 | 1.460 | 330 | 150 | 4 | 136 | 51 | 323 | 273 | |
6T160 | 6.000 | 600 | 260-1.360 | 350-1.450 | 440-1.540 | 1.650 | 330 | 150 | 4 | 136 | 50 | 323 | 293 | |
6T160 | 6.000 | 600 | 260-1.560 | 350-1.650 | 440-1.740 | 1.860 | 330 | 150 | 4 | 136 | 49 | 323 | 315 | |
8T160 | 8.000 | 600 | 260-1.560 | 350-1.650 | 440-1.740 | 1.860 | 330 | 150 | 4 | 136 | 49 | 323 | 315 | |
8T160 | 8.000 | 600 | 260-1.760 | 350-1.850 | 440-1.940 | 2.060 | 330 | 150 | 4 | 136 | 49 | 322 | 335 | |
8T160 | 8.000 | 600 | 260-1.960 | 350-2.050 | 440-2.140 | 2.260 | 330 | 150 | 4 | 136 | 48 | 322 | 357 | |
8T160 | 8.000 | 600 | 260-2.060 | 350-2.150 | 440-2.240 | 2.400 | 330 | 150 | 4 | 136 | 48 | 322 | 367 | |
10T160 | 8.000 | 1.100 | 260-1.760 | 360-1.860 | 460-1.960 | 2.060 | 370 | 200 | 4 | 170 | 68 | 326 | 542 | |
10T160 | 8.000 | 1.100 | 260-1.960 | 360-2.060 | 460-2.160 | 2.260 | 370 | 200 | 4 | 170 | 67 | 326 | 571 | |
10T160 | 8.000 | 1.100 | 260-2.060 | 360-2.160 | 460-2.260 | 2.400 | 370 | 200 | 4 | 170 | 67 | 326 | 590 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.