The combination of a rotary unit extends the application possibilities of the bale clamp even further. The Rotating Bale Clamp T453 allows the turning of goods without palettes like cellulose bale, material bale, paper bale, waste paper bale or tobacco bale. The inside of the clamp arms of this attachment are optimised for the respective transport purpose. Generally the fixed arms are designed with toe-in.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | H mm | I mm | K mm | Md ∆-P = 125 bar Nm | Req.oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T453 | 1.250 | 500 | 475-1.655 | 970 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 312 | 462 | |
1,5T453 | 1.250 | 500 | 475-1.725 | 1.040 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 308 | 475 | |
1,5T453 | 1.250 | 500 | 465-1.865 | 1.200 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 305 | 485 | |
2T453 | 2.000 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 304 | 606 | |
2T453 | 2.000 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 303 | 609 | |
2T453 | 2.000 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 303 | 611 | |
2T453 | 2.000 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 302 | 614 | |
2T453 | 2.000 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 300 | 627 | |
2T453 | 2.000 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 291 | 667 | |
2T453 | 2.000 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 304 | 606 | |
2T453 | 2.000 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 303 | 609 | |
2T453 | 2.000 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 303 | 611 | |
2T453 | 2.000 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 302 | 614 | |
2T453 | 2.000 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 300 | 627 | |
2T453 | 2.000 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 291 | 667 | |
2,5T453 | 2.300 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 280 | 318 | 761 | |
2,5T453 | 2.300 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 280 | 314 | 780 | |
2,5T453 | 2.300 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 280 | 318 | 761 | |
2,5T453 | 2.300 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 280 | 314 | 780 | |
3T453 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 320 | 855 | |
3T453 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 317 | 875 | |
3T453 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 316 | 890 | |
4T453 | 2.900 | 500 | 375-1.775 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 928 | |
4T453 | 2.900 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 930 | |
4T453 | 2.900 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 933 | |
4T453 | 2.900 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 313 | 943 | |
4T453 | 2.900 | 500 | 385-2.105 | 1.550 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 312 | 991 | |
4,8T453 | 3.500 | 500 | 465-1.865 | 1.330 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 313 | 1.089 | |
4,8T453 | 3.500 | 500 | 695-2.325 | 1.330 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 313 | 1.096 | |
4,8T453 | 3.500 | 500 | 565-2.195 | 1.460 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 311 | 1.112 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.