The KAUP Pallet Turnover Clamp T451W is an attachment designed with high visibility and is suitable for all kinds of applications. It can be used to turn palletised and non-palletised goods or to exchange pallets e.g. from production pallets to transport pallets. It is also suitable for emptying grid boxes or other transport containers.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | H mm | I mm | K mm | Md ∆-P = 125 bar Nm | Req.oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T451W | 1.250 | 500 | 540-1.720 | 970 | 45 | 125 | 1.200 | 213 | 432 | 33 | 6.013 | 7,6 | 2 | 216 | 383 | 531 | On request | |
1,5T451W | 1.250 | 500 | 530-1.930 | 1.200 | 45 | 125 | 1.200 | 213 | 432 | 33 | 6.013 | 7,6 | 2 | 216 | 376 | 547 | On request | |
2T451W | 2.000 | 500 | 560-1.860 | 1.130 | 50 | 150 | 1.200 | 269 | 515 | 33 | 7.700 | 9,7 | 2 | 232 | 385 | 725 | On request | |
2T451W | 2.000 | 500 | 560-2.060 | 1.330 | 50 | 150 | 1.200 | 269 | 515 | 33 | 7.700 | 9,7 | 2 | 232 | 381 | 740 | On request | |
2T451W | 2.000 | 500 | 560-1.860 | 1.130 | 50 | 150 | 1.200 | 269 | 515 | 33 | 7.700 | 9,7 | 3 | 232 | 385 | 725 | On request | |
2T451W | 2.000 | 500 | 560-2.060 | 1.330 | 50 | 150 | 1.200 | 269 | 515 | 33 | 7.700 | 9,7 | 3 | 232 | 381 | 740 | On request | |
3T451W | 2.500 | 500 | 560-1.860 | 1.130 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 279 | 373 | 869 | On request | |
3T451W | 2.500 | 500 | 560-2.060 | 1.330 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 279 | 369 | 888 | On request | |
4T451W | 2.900 | 500 | 560-2.060 | 1.330 | 60 | 160 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 289 | 380 | 1.029 | On request | |
4T451W | 2.900 | 500 | 560-2.190 | 1.460 | 60 | 160 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 289 | 378 | 1.041 | On request | |
4,5T451W | 2.900 | 500 | 560-2.060 | 1.330 | 60 | 160 | 1.200 | 328 | 675 | 36 | 14.823 | 17,4 | 4 | 291 | 364 | 1.155 | On request | |
4,5T451W | 2.900 | 500 | 560-2.180 | 1.460 | 60 | 160 | 1.200 | 328 | 675 | 36 | 14.823 | 17,4 | 4 | 291 | 362 | 1.169 | On request | |
5T451W | 3.500 | 600 | 580-2.210 | 1.550 | 60 | 200 | 1.200 | 345 | 455 | 40 | 13.434 | 15,7 | 4 | 360 | 403 | 1.523 | On request | |
5T451W | 3.500 | 600 | 850-2.750 | 1.550 | 60 | 200 | 1.200 | 345 | 455 | 40 | 13.434 | 15,7 | 4 | 360 | 399 | 1.587 | On request |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.