KAUP Telescopic Forks can be easily combined with other attachments. The Fork Positioner with Telescopic Forks type T466/T180BT is one of these combinations. The forklift truck driver can adjust the distance between forks to suit the width of the load and at the same time, handle loads lifted from or put down double deep.
Model | Cap. kg | LCD mm | A mm | A1 mm | A2 mm | B mm | E mm | D mm | D1 mm | G1 mm | G2 mm | S mm | ISO | V mm | CofG Z mm | CofG Z1 mm | CofG Y mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T466B/2,5T180BT | 2.020 | 600 | 180-880 | 250-950 | 320-1.020 | 1.040 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 358 | 458 | 130 | 365 | |
2T466B/2,5T180BT | 2.020 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 353 | 451 | 131 | 372 | |
2T466B/2,5T180BT | 2.020 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 343 | 439 | 133 | 384 | |
2T466B/2,5T180BT.1 | 2.020 | 600 | 180-880 | 250-950 | 320-1.020 | 1.040 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 410 | 535 | 121 | 384 | |
2T466B/2,5T180BT.1 | 2.020 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 404 | 527 | 123 | 391 | |
2T466B/2,5T180BT.1 | 2.020 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 394 | 513 | 126 | 403 | |
4,8T466B/3,5T180BT | 3.500 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 304 | 380 | 183 | 473 | |
4,8T466B/3,5T180BT | 3.500 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 295 | 369 | 186 | 492 | |
4,8T466B/3,5T180BT | 3.500 | 600 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 286 | 357 | 189 | 512 | |
4,8T466B/3,5T180BT.1 | 3.500 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 347 | 444 | 174 | 492 | |
4,8T466B/3,5T180BT.1 | 3.500 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 337 | 430 | 177 | 511 | |
4,8T466B/3,5T180BT.1 | 3.500 | 600 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 327 | 417 | 180 | 531 | |
4,8T466B/4,5T180BT | 4.500 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 296 | 382 | 187 | 468 | |
4,8T466B/4,5T180BT | 4.500 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 287 | 370 | 190 | 487 | |
4,8T466B/4,5T180BT | 4.500 | 600 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 279 | 358 | 193 | 507 | |
4,8T466B/4,5T180BT.1 | 4.500 | 600 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 337 | 447 | 179 | 486 | |
4,8T466B/4,5T180BT.1 | 4.500 | 600 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 328 | 433 | 181 | 505 | |
4,8T466B/4,5T180BT.1 | 4.500 | 600 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 318 | 419 | 185 | 525 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.