The KAUP High-Performance Sideshifter T151P2 has components such as housings, pistons and brackets which are identical in design as those used in other KAUP attachments with the additional of a sideshift function. This optimises maintenance and simplifies repairs.
Model | Cap. kg | LCD mm | A mm | B mm | C mm | D mm | S mm | G mm | J mm | ISO | V mm | CofG Z mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T151P2 | 2.500 | 600 | 76 | 890 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 37 | 70 | |
2T151P2 | 2.500 | 600 | 76 | 920 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 37 | 72 | |
2T151P2 | 2.500 | 600 | 76 | 980 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 38 | 74 | |
2T151P2 | 2.500 | 600 | 76 | 1.020 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 39 | 76 | |
2T151P2 | 2.500 | 600 | 76 | 1.040 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 39 | 77 | |
2T151P2 | 2.500 | 600 | 76 | 1.100 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 40 | 80 | |
2T151P2 | 2.500 | 600 | 76 | 1.150 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 43 | 97 | |
2T151P2 | 2.500 | 600 | 76 | 1.200 | 44 | 32 | ±100 | 116 | 858 | 2 | 72 | 43 | 100 | |
2T151P2 | 2.500 | 600 | 76 | 1.300 | 54 | 32 | ±100 | 116 | 858 | 2 | 82 | 44 | 105 | |
2T151P2 | 2.500 | 600 | 76 | 1.600 | 54 | 32 | ±100 | 116 | 858 | 2 | 82 | 52 | 146 | |
3T151P2 | 3.000 | 500 | 76 | 1.020 | 54 | 34 | ±100 | 116 | 858 | 3 | 82 | 45 | 106 | |
3T151P2 | 3.000 | 500 | 76 | 1.070 | 54 | 34 | ±100 | 116 | 858 | 3 | 82 | 45 | 110 | |
3T151P2 | 3.000 | 500 | 76 | 1.100 | 54 | 34 | ±100 | 116 | 858 | 3 | 82 | 46 | 112 | |
3T151P2 | 3.000 | 500 | 76 | 1.150 | 54 | 34 | ±100 | 116 | 858 | 3 | 82 | 46 | 115 | |
3T151P2 | 3.000 | 500 | 76 | 1.300 | 54 | 34 | ±100 | 116 | 858 | 3 | 82 | 48 | 132 | |
3T151P2 | 3.000 | 500 | 76 | 1.600 | 64 | 34 | ±100 | 116 | 858 | 3 | 92 | 57 | 207 | |
4T151P2 | 5.000 | 500 | 85 | 1.100 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 41 | 136 | |
4T151P2 | 5.000 | 500 | 85 | 1.150 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 41 | 139 | |
4T151P2 | 5.000 | 500 | 85 | 1.200 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 42 | 143 | |
4T151P2 | 5.000 | 500 | 85 | 1.300 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 44 | 156 | |
4T151P2 | 5.000 | 500 | 85 | 1.310 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 44 | 156 | |
4T151P2 | 5.000 | 500 | 85 | 1.350 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 44 | 165 | |
4T151P2 | 5.000 | 500 | 85 | 1.400 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 45 | 180 | |
4T151P2 | 5.000 | 500 | 85 | 1.410 | 50 | 40 | ±100 | 125 | 1.040 | 3 | 82 | 45 | 180 | |
4T151P2 | 5.000 | 500 | 85 | 1.600 | 60 | 40 | ±100 | 125 | 1.040 | 3 | 92 | 54 | 231 | |
4T151P2 | 5.000 | 500 | 85 | 1.800 | 60 | 40 | ±100 | 125 | 1.040 | 3 | 92 | 55 | 248 | |
4T151P2 | 5.000 | 500 | 85 | 2.000 | 60 | 40 | ±100 | 125 | 1.040 | 3 | 92 | 56 | 256 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.150 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 39 | 149 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.200 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 40 | 153 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.300 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 42 | 166 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.310 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 42 | 166 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.350 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 42 | 175 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.410 | 42 | 44 | ±100 | 165 | 922 | 3 | 82 | 44 | 190 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.600 | 52 | 44 | ±100 | 165 | 922 | 3 | 92 | 52 | 241 | |
4,8T151P2 | 5.000 | 600 | 103 | 1.800 | 52 | 44 | ±100 | 165 | 922 | 3 | 92 | 53 | 258 | |
4,8T151P2 | 5.000 | 600 | 103 | 2.000 | 52 | 44 | ±100 | 165 | 922 | 3 | 92 | 56 | 313 | |
5T151P2 | 5.000 | 600 | 80 | 1.220 | 60 | 42 | ±100 | 125 | 1.040 | 4 | 92 | 51 | 212 | |
5T151P2 | 5.000 | 600 | 80 | 1.400 | 60 | 42 | ±100 | 125 | 1.040 | 4 | 92 | 53 | 231 | |
5T151P2 | 5.000 | 600 | 80 | 1.800 | 70 | 42 | ±100 | 125 | 1.040 | 4 | 102 | 63 | 334 | |
5T151P2 | 5.000 | 600 | 80 | 2.180 | 70 | 42 | ±100 | 125 | 1.040 | 4 | 102 | 63 | 383 | |
5T151P2 | 5.000 | 600 | 80 | 2.260 | 70 | 53 | ±100 | 125 | 1.040 | 4 | 112 | 65 | 455 | |
5,5T151P2 | 7.000 | 600 | 96 | 1.220 | 52 | 44 | ±100 | 156 | 922 | 4 | 92 | 50 | 230 | |
5,5T151P2 | 7.000 | 600 | 96 | 1.400 | 52 | 44 | ±100 | 156 | 922 | 4 | 92 | 51 | 249 | |
5,5T151P2 | 7.000 | 600 | 96 | 1.800 | 62 | 44 | ±100 | 156 | 922 | 4 | 102 | 61 | 352 | |
5,5T151P2 | 7.000 | 600 | 96 | 2.180 | 62 | 44 | ±100 | 156 | 922 | 4 | 102 | 62 | 401 | |
5,5T151P2 | 7.000 | 600 | 96 | 2.260 | 62 | 44 | ±100 | 156 | 922 | 4 | 102 | 62 | 473 | |
6T151P2 | 8.000 | 600 | 112 | 1.400 | 50 | 53 | ±160 | 212 | 1.392 | 4 | 92 | 42 | 295 | |
6T151P2 | 8.000 | 600 | 112 | 1.800 | 60 | 53 | ±160 | 212 | 1.392 | 4 | 102 | 53 | 397 | |
6T151P2 | 8.000 | 600 | 112 | 2.180 | 60 | 53 | ±160 | 212 | 1.392 | 4 | 102 | 55 | 446 | |
6T151P2 | 8.000 | 600 | 112 | 2.260 | 70 | 53 | ±160 | 212 | 1.392 | 4 | 112 | 61 | 516 | |
10T151 | 8.000 | 1.100 | 112 | 1.800 | 54 | 53 | ±160 | 45 | 1.510 | 4 | 106 | 46 | 455 | |
10T151 | 8.000 | 1.100 | 112 | 2.000 | 54 | 53 | ±160 | 45 | 1.510 | 4 | 106 | 46 | 490 | |
10T151 | 8.000 | 1.100 | 112 | 2.260 | 54 | 53 | ±160 | 45 | 1.510 | 4 | 106 | 46 | 535 | |
10T151 | 8.000 | 1.100 | 112 | 2.400 | 54 | 53 | ±160 | 45 | 1.510 | 4 | 106 | 46 | 560 |
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.