The existing fork carriage of the forklift truck can be extended with a KAUP Fork Carriage type T013. It can also be used for quick change between attachments and/or forks.
Upon request KAUP Fork Carriages can be supplied to increase the lost load centre and as adapter fork carriage between the forklift truck and other attachments.
Model | Cap. kg | LCD mm | B mm | ISO | V mm | CofG Z mm | CofG Y mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|
2T013 | 2.500 | 600 | 920 | 2 | 65 | 38 | 206 | 68 | |
2T013 | 2.500 | 600 | 980 | 2 | 65 | 39 | 206 | 70 | |
2T013 | 2.500 | 600 | 1.020 | 2 | 65 | 39 | 206 | 72 | |
2T013 | 2.500 | 600 | 1.040 | 2 | 65 | 39 | 206 | 73 | |
2T013 | 2.500 | 600 | 1.150 | 2 | 65 | 41 | 205 | 93 | |
2T013 | 2.500 | 600 | 1.600 | 2 | 75 | 49 | 203 | 143 | |
3T013 | 3.000 | 500 | 1.020 | 3 | 75 | 46 | 256 | 101 | |
3T013 | 3.000 | 500 | 1.070 | 3 | 75 | 46 | 256 | 105 | |
3T013 | 3.000 | 500 | 1.100 | 3 | 75 | 46 | 256 | 107 | |
3T013 | 3.000 | 500 | 1.150 | 3 | 75 | 47 | 256 | 110 | |
3T013 | 3.000 | 500 | 1.300 | 3 | 75 | 48 | 255 | 127 | |
3T013 | 3.000 | 500 | 1.600 | 3 | 85 | 55 | 254 | 203 | |
4,8T013 | 5.000 | 600 | 1.150 | 3 | 75 | 42 | 278 | 128 | |
4,8T013 | 5.000 | 600 | 1.200 | 3 | 75 | 42 | 277 | 132 | |
4,8T013 | 5.000 | 600 | 1.300 | 3 | 75 | 43 | 275 | 145 | |
4,8T013 | 5.000 | 600 | 1.310 | 3 | 75 | 43 | 275 | 145 | |
4,8T013 | 5.000 | 600 | 1.350 | 3 | 75 | 44 | 274 | 148 | |
4,8T013 | 5.000 | 600 | 1.410 | 3 | 75 | 44 | 274 | 152 | |
4,8T013 | 5.000 | 600 | 1.600 | 3 | 85 | 51 | 267 | 220 | |
4,8T013 | 5.000 | 600 | 1.800 | 3 | 85 | 52 | 266 | 237 | |
4,8T013 | 5.000 | 600 | 2.000 | 3 | 85 | 53 | 265 | 255 | |
8T013 | 8.000 | 600 | 1.400 | 4 | 90 | 51 | 352 | 246 | |
8T013 | 8.000 | 600 | 1.800 | 4 | 100 | 60 | 345 | 348 | |
8T013 | 8.000 | 600 | 2.180 | 4 | 100 | 61 | 342 | 397 | |
8T013 | 8.000 | 600 | 2.260 | 4 | 110 | 67 | 338 | 466 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.