KAUP Recycling Clamps are suitable for the transportation of non- palletised reusable materials in the recycling industry. This special range of bale clamps has several specific features, e.g. clamping arms 2 metres long for clamping the load, strengthened arm connections on the clamp profiles to allow clamping with the tips of the arms.
Model | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight app. kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2T413RC | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 2 | 136 | 277 | 566 | |
2T413RC | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 2 | 136 | 344 | 620 | |
2T413RC | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 3 | 136 | 277 | 566 | |
2T413RC | 2.100 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 3 | 136 | 344 | 620 | |
2T413RC | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 2 | 136 | 274 | 573 | |
2T413RC | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 2 | 136 | 340 | 628 | |
2T413RC | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 3 | 136 | 274 | 573 | |
2T413RC | 2.100 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 3 | 136 | 340 | 628 | |
2T413RC | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 2 | 136 | 255 | 634 | |
2T413RC | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 2 | 136 | 316 | 689 | |
2T413RC | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 3 | 136 | 255 | 634 | |
2T413RC | 2.100 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 3 | 136 | 316 | 689 | |
3T413RC | 2.500 | 500 | 465-1.765 | 1.130 | 500 | 130 | 1.400 | 2 | 145 | 379 | 778 | |
3T413RC | 2.500 | 500 | 465-1.765 | 1.130 | 500 | 130 | 1.600 | 2 | 145 | 432 | 804 | |
3T413RC | 2.500 | 500 | 465-1.765 | 1.130 | 500 | 130 | 1.400 | 3 | 145 | 379 | 778 | |
3T413RC | 2.500 | 500 | 465-1.765 | 1.130 | 500 | 130 | 1.600 | 3 | 145 | 432 | 804 | |
3T413RC | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 130 | 1.400 | 2 | 145 | 368 | 807 | |
3T413RC | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 130 | 1.600 | 2 | 145 | 419 | 843 | |
3T413RC | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 130 | 1.400 | 3 | 145 | 368 | 807 | |
3T413RC | 2.500 | 500 | 605-2.235 | 1.330 | 500 | 130 | 1.600 | 3 | 145 | 419 | 843 | |
4T413RC | 3.000 | 500 | 565-1.965 | 1.130 | 500 | 130 | 1.400 | 3 | 155 | 355 | 907 | |
4T413RC | 3.000 | 500 | 565-1.965 | 1.130 | 500 | 130 | 1.600 | 3 | 155 | 402 | 942 | |
4T413RC | 3.000 | 500 | 595-2.225 | 1.330 | 500 | 130 | 1.400 | 3 | 155 | 340 | 962 | |
4T413RC | 3.000 | 500 | 595-2.225 | 1.330 | 500 | 130 | 1.600 | 3 | 155 | 385 | 998 | |
4,5T413RC | 2.200 | 800 | 550-1.950 | 1.200 | 500 | 130 | 1.600 | 3 | 181 | 396 | 1.013 | |
4,5T413RC | 2.200 | 800 | 550-1.950 | 1.200 | 500 | 130 | 2.000 | 3 | 181 | 495 | 1.083 | |
4,5T413RC | 2.200 | 800 | 650-2.280 | 1.330 | 500 | 130 | 1.600 | 3 | 181 | 388 | 1.040 | |
4,5T413RC | 2.200 | 800 | 650-2.280 | 1.330 | 500 | 130 | 2.000 | 3 | 181 | 485 | 1.110 | |
4,5T413RC | 2.200 | 800 | 700-2.330 | 1.460 | 500 | 130 | 1.600 | 3 | 181 | 382 | 1.060 | |
4,5T413RC | 2.200 | 800 | 700-2.330 | 1.460 | 500 | 130 | 2.000 | 3 | 181 | 477 | 1.130 | |
4,5T413RC | 2.200 | 800 | 870-2.500 | 1.550 | 500 | 130 | 1.600 | 3 | 181 | 376 | 1.080 | |
4,5T413RC | 2.200 | 800 | 870-2.500 | 1.550 | 500 | 130 | 2.000 | 3 | 181 | 470 | 1.151 | |
4,8T413BRC | 3.300 | 800 | 650-2.280 | 1.330 | 500 | 160 | 1.600 | 3 | 206 | 374 | 1.480 | |
4,8T413BRC | 3.300 | 800 | 650-2.280 | 1.330 | 500 | 160 | 2.000 | 3 | 206 | 466 | 1.573 | |
5,5T413BRC | 3.300 | 800 | 650-2.280 | 1.330 | 500 | 160 | 1.600 | 4 | 206 | 371 | 1.499 | |
5,5T413BRC | 3.300 | 800 | 650-2.280 | 1.330 | 500 | 160 | 2.000 | 4 | 206 | 460 | 1.594 | |
6T413BRC | 4.000 | 800 | 600-2.230 | 1.550 | 600 | 160 | 1.600 | 4 | 211 | 330 | 1.602 | |
6T413BRC | 4.000 | 800 | 600-2.230 | 1.550 | 600 | 160 | 2.000 | 4 | 211 | 425 | 1.705 | |
6T413BRC | 4.000 | 800 | 560-2.460 | 1.860 | 600 | 160 | 1.600 | 4 | 211 | 357 | 1.750 | |
6T413BRC | 4.000 | 800 | 560-2.460 | 1.860 | 600 | 160 | 2.000 | 4 | 211 | 438 | 1.916 | |
6T413BRC | 4.000 | 800 | 730-2.630 | 1.860 | 600 | 160 | 1.600 | 4 | 211 | 357 | 1.752 | |
6T413BRC | 4.000 | 800 | 730-2.630 | 1.860 | 600 | 160 | 2.000 | 4 | 211 | 438 | 1.918 | |
6T413BRC | 4.000 | 800 | 590-2.690 | 2.030 | 600 | 160 | 1.600 | 4 | 211 | 345 | 1.818 | |
6T413BRC | 4.000 | 800 | 590-2.690 | 2.030 | 600 | 160 | 2.000 | 4 | 211 | 438 | 1.990 | |
6T413BRC | 4.000 | 800 | 485-2.825 | 2.400 | 600 | 160 | 1.600 | 4 | 211 | 357 | 1.907 | |
6T413BRC | 4.000 | 800 | 485-2.825 | 2.400 | 600 | 160 | 2.000 | 4 | 211 | 438 | 2.080 | |
6,5T413BRC | 6.000 | 800 | 680-2.310 | 1.550 | 600 | 160 | 1.600 | 4 | 221 | 366 | 1.745 | |
6,5T413BRC | 6.000 | 800 | 640-2.540 | 1.860 | 600 | 160 | 1.600 | 4 | 221 | 340 | 1.936 | |
6,5T413BRC | 6.000 | 800 | 610-2.710 | 2.030 | 600 | 160 | 1.600 | 4 | 221 | 334 | 1.963 | |
6,5T413BRC | 6.000 | 800 | 580-2.980 | 2.400 | 600 | 160 | 1.600 | 4 | 221 | 323 | 2.053 | |
8T413BRC | 8.000 | 800 | 640-2.270 | 1.550 | 600 | 160 | 1.600 | 4 | 258 | 367 | 2.064 | |
8T413BRC | 8.000 | 800 | 640-2.270 | 1.550 | 600 | 160 | 2.000 | 4 | 258 | 457 | 2.191 | |
8T413BRC | 8.000 | 800 | 560-2.660 | 2.000 | 600 | 160 | 1.600 | 4 | 258 | 348 | 2.223 | |
8T413BRC | 8.000 | 800 | 560-2.660 | 2.000 | 600 | 160 | 2.000 | 4 | 258 | 433 | 2.350 | |
8T413BRC | 8.000 | 800 | 685-2.785 | 2.000 | 600 | 160 | 1.600 | 4 | 258 | 348 | 2.223 | |
8T413BRC | 8.000 | 800 | 685-2.785 | 2.000 | 600 | 160 | 2.000 | 4 | 258 | 433 | 2.350 | |
8T413BRC | 8.000 | 800 | 585-2.985 | 2.200 | 600 | 160 | 1.600 | 4 | 258 | 340 | 2.301 | |
8T413BRC | 8.000 | 800 | 585-2.985 | 2.200 | 600 | 160 | 2.000 | 4 | 258 | 423 | 2.428 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.