The KAUP Telescopic Appliance Clamp T413GT is used for lifting and moving white and brown product as well as other wide load items.
Model | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T413GT | 700 | 500 | ±100 | 380-2.380 | 970 | 1.000 | 28 | 690 | 2 | 232 | 270 | 435 | |
1,5T413GT | 1.250 | 500 | ±100 | 440-2.440 | 970 | 1.000 | 28 | 690 | 2 | 242 | 285 | 470 | |
1,5T413GT | 1.250 | 500 | ±100 | 410-2.610 | 1.200 | 1.000 | 28 | 690 | 2 | 242 | 285 | 486 | |
1,5T413GT | 1.250 | 500 | ±100 | 440-2.440 | 970 | 1.200 | 28 | 690 | 2 | 242 | 300 | 515 | |
1,5T413GT | 1.250 | 500 | ±100 | 410-2.610 | 1.200 | 1.200 | 28 | 690 | 2 | 242 | 295 | 530 | |
2T413GT | 1.250 | 700 | ±100 | 475-2.475 | 1.130 | 1.050 | 78 | 1.380 | 2 | 281 | 438 | 830 | |
2T413GT | 1.250 | 700 | ±100 | 450-2.750 | 1.330 | 1.050 | 78 | 1.380 | 2 | 281 | 429 | 871 | |
3T413GT | 1.800 | 700 | ±100 | 475-2.475 | 1.130 | 1.050 | 78 | 1.380 | 3 | 281 | 424 | 854 | |
3T413GT | 1.800 | 700 | ±100 | 450-2.750 | 1.330 | 1.050 | 78 | 1.380 | 3 | 281 | 416 | 895 |
An extensive parts holding and efficient Parts Department is the key to the success of any maintenance operation. At our Cramlington facility, B&B maintains the highest viable spares and parts inventory, constantly reviewed and replenished from the original equipment manufacturers in the UK, Finland, Italy and Germany.
With our team of qualified, experienced, factory-trained field service engineers with fully equipped vans based strategically throughout the UK, B&B is here to help you ensure that your new equipment is installed and maintained and any equipment failure and associated costly downtime are kept to an absolute minimum.
B&B offers a complete refurbishment service - from minor repairs to total factory rebuilds of your existing fork lift truck attachments.