T163SN Fork Positioner

with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions


Simply designed and extremely economical, the KAUP Fork Positioner T163SN has symmetrical fork adjustment via roller chain. This range is based on the Sideshifter T151-P2 range with corresponding capacities.

  • For light duty (indoors e.g. in dirt free conditions)
  • Synchronism via roller chain
  • Original forklift trucks useable
  • Construction width of the attachment and opening range is not dependent on the width of the forklift truck carriage
  • With sideshift (T163SN) or without sideshift (T163N)
Model Cap. kg LCD mm S mm A mm D mm mm ISO V mm CofG Z mm Weight kg
2T163SN 2.500 600 ±100 350-820 830 70-120 2 82 41 90
2T163SN 2.500 600 ±100 350-820 830 125-140 2 82 41 91
2T163SN 2.500 600 ±100 310-1.030 1.040 70-120 2 82 43 102
2T163SN 2.500 600 ±100 350-1.030 1.040 125-140 2 82 43 103
2T163SN 2.500 600 ±100 430-1.150 1.160 70-120 2 82 44 108
2T163SN 2.500 600 ±100 390-1.350 1.360 70-120 2 82 51 133
2T163SN 2.500 600 ±100 390-1.490 1.500 70-120 2 92 52 142
2T163SN 2.500 600 ±100 390-1.690 1.710 70-120 2 92 51 170
2T163SN 2.500 600 ±100 500-2.120 2.130 70-120 2 92 53 208
4T163SN 4.000 500 ±100 390-1.030 1.040 90-160 3 82 41 158
4T163SN 4.000 500 ±100 430-1.150 1.160 90-160 3 82 42 167
4T163SN 4.000 500 ±100 390-1.350 1.360 90-160 3 82 43 182
4T163SN 4.000 500 ±100 390-1.490 1.510 90-160 3 92 51 219
4T163SN 4.000 500 ±100 390-1.690 1.710 90-160 3 92 52 237
4,5T163SN 5.000 500 ±100 430-1.150 1.160 90-160 3 92 48 187
4,5T163SN 5.000 500 ±100 390-1.350 1.360 90-160 3 92 50 205
4,5T163SN 5.000 500 ±100 390-1.790 1.810 90-160 3 112 64 318
4,5T163SN 5.000 500 ±100 450-1.900 1.910 90-160 3 112 64 330
4,8T163SN 5.000 600 ±100 430-1.150 1.160 90-160 3 92 45 195
4,8T163SN 5.000 600 ±100 390-1.350 1.360 90-160 3 92 50 216
5T163SN 5.000 600 ±100 470-1.190 1.200 150-200 4 102 57 256
6T163SN 8.000 600 ±160 470-1.390 1.400 150-200 4 102 46 345
6T163SN 8.000 600 ±160 470-1.470 1.510 150-200 4 102 50 353
6T163SN 8.000 600 ±160 500-1.680 1.690 150-200 4 102 50 385
6T163SN 8.000 600 ±160 470-1.870 1.880 150-200 4 112 58 451
6T163SN 8.000 600 ±160 530-1.980 1.990 150-200 4 112 58 463
8T163SN 8.000 600 ±160 500-2.120 2.130 150-200 4 132 68 588
8T163SN 8.000 600 ±160 530-2.380 2.400 150-200 4 132 70 642
Related Products
T156 Sideshifter with Fork Adjustment
T156 Sideshifter with Fork Adjustment
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T160 Fork Positioner
T160 Fork Positioner
with valveblock sideshift dependent on the opening range - without forks - for forks acc. to ISO 2330, 2 hydraulic function
T160BI Fork Positioner
T160BI Fork Positioner
with valveblock sideshift dependent on the opening range - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T160ITW Fork Positioner
T160ITW Fork Positioner
with valveblock sideshift dependent on the opening range - without forks, for forks with quick release system 'Terminal West' - 2 hydraulic functions
T160Z Fork Positioner
T160Z Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T160IZ Fork Positioner
T160IZ Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T466 Fork Positioner
T466 Fork Positioner
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T466BI Fork Positioner
T466BI Fork Positioner
with independent sideshift - without forks - for forks acc. to ISO 2330 - 2 hydraulic functions
T466Z Fork Positioner
T466Z Fork Positioner
with independent sideshift - 2 hydraulic functions
T466BIZ Fork Positioner
T466BIZ Fork Positioner
with independent sideshift - 2 hydraulic functions
2T466ZH Fork Positioner
2T466ZH Fork Positioner
without sideshift - 1 hydraulic function
T410Z Fork Positioner
T410Z Fork Positioner
with independent sideshift, 2 hydraulic functions - without forks - for forks acc. to ISO 2330
T411Z Fork Positioner
T411Z Fork Positioner
with independent sideshift - 2 hydraulic functions
T411BZ Fork Positioner
T411BZ Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T411BZI Fork Positioner
T411BZI Fork Positioner
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
T411ZR Fork Positioner
T411ZR Fork Positioner
with independent sideshift - 2 hydraulic functions
T456BZ Rotating Fork Positioner
T456BZ Rotating Fork Positioner
Rotation 360° continuous - 2 hydraulic functions
T456ZG Rotating Fork Positioner
T456ZG Rotating Fork Positioner
Rotation 360° continuous - 2 hydraulic functions